Awards – Most Notable Players Who Got The Hands On The Trophy
| BASEBALL | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Ausmus | Brad | March 28, 2004 |
| Balkan | Adam | March 25, 2001 |
| Berg | Moe | March 24, 1996 |
| Blomberg | Ron | March 28, 2004 |
| Danning | Harry | April 6, 1999 |
| Eisen | Thelma | March 28, 2004 |
| Epstein | Mike | March 28, 2004 |
| Gordon | Sid | March 28, 2004 |
| Green | Shawn | April 3, 2005 |
| Greenberg | Hank | March 26, 1995 |
| Holtzman | Ken | March 28, 1999 |
| Koufax | Sandy | March 21, 1993 |
| Levine | Max | April 3, 2005 |
| Maddox | Elliott | March 28, 2004 |
| Richman | Arthur | March 28, 1999 |
| Rogovin | Saul | March 28, 1998 |
| Rosen | Al | March 29, 1998 |
| Shamsky | Art | 1994 |
| BASKETBALL | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Auerbach | Red | March 24, 1996 |
| Bluthenthal | David | March 24, 2002 |
| Brown | Larry | 1994 |
| Brown | Herb | April 30, 2006 |
| Carnesecca | Lou | April 3, 2005 |
| Doron | Shay | April 30, 2006 |
| Drucker | Norm | March 29, 1998 |
| Fielder | Ken | April 6, 2003 |
| Garfinkel | Jack | March 28, 2004 |
| Gottlieb | Leo | March 29, 1998 |
| Greenberg | Bess | March 25, 2001 |
| Greenberg | Zachary | April 30, 2006 |
| Grunfeld | Ernie | March 21, 1993 |
| Grunfeld | Dan | April 3, 2005 |
| Hertzberg | Sonny | March 29, 1998 |
| Heyman | Art | March 21, 1993 |
| Hollman | Nat | March 26, 1995 |
| Holzman | Red | March 21, 1993 |
| Kaplan | Anita | March 26, 1995 |
| Kaplowitz | Ralph | March 29, 1998 |
| Militzok | Nat | March 29, 1998 |
| Nisenson | Steve | March 24, 2002 |
| Orender | Donna | April 30, 2006 |
| Riger | Marty | April 30, 2006 |
| Rosenstein | Hank | March 29, 1998 |
| Saperstein | Abe | April 3, 2005 |
| Sarachek | Bernard | April 6, 1997 |
| Schayes | Dan | March 29, 1998 |
| Schayes | Dolph | March 26, 1995 |
| Schectman | Ossie | March 29, 1998 |
| Scheyer | Jonathan | April 30, 2006 |
| Selwyn | Laine | April 6, 2003 |
| Soelstra | Zelda | April 6, 2003 |
| Tannenbaum | Sid | 1994 |
| Turetzky | Herb | April 3, 2005 |
| Walk | Neal | April 30, 2006 |
| Zale | Courtney | April 6, 2003 |
| Zaslofsky | Max | March 21, 1993 |
| BOWLING | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Holman | Marshall | April 1, 2000 |
| BOXING | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Arcel | Ray | March 28, 1999 |
| Leonard | Benny | March 24, 1996 |
| Melson | Boyd | April 3, 2005 |
| Ross | Barney | April 6, 1997 |
| BROADCASTING | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Albert | Marv | March 21, 1993 |
| Allen | Mel | March 26, 1995 |
| Berman | Len | March 24, 2001 |
| Fischler | Stan | March 28, 2004 |
| Glickman | Marty | 1994 |
| Landers | Barry | March 28, 2004 |
| Mazer | Bill | April 6, 1997 |
| Wolf | Warner | March 28, 1999 |
| CANADIAN FOOTBALL | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Cantor | Noah | March 24, 2002 |
| CANOEING | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Jacobi | Joe | April 3, 2005 |
| COLUMNIST | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Eskanazi | Gerald | March 24, 2002 |
| Isaacs | Stan | March 29, 1998 |
| Jacobson | Steve | March 29, 1998 |
| Kahn | Roger | April 30, 2006 |
| Povich | Shirley | April 3, 2005 |
| Richman | Milton | March 24, 1996 |
| Schaap | Dick | March 25, 2001 |
| Winston | Lisa | April 6, 2003 |
| CYCLING | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Levinson | Ryan | April 3, 2005 |
| Shapiro | Doug | March 28, 1999 |
| FENCING | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Bayer | Cliff | April 1, 2000 |
| Jacobson | Emily | March 24, 2002 |
| Jacobson | Sada | March 24, 2002 |
| FIELD | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Lambert | Margaret | March 26, 1995 |
| Mondschein | Irv | March 29, 1998 |
| FIGURE SKATING | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Hughes | Sarah | April 6, 2003 |
| FOOTBALL | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Bernstein | Matt | April 30, 2006 |
| Bettman | Gary | 1994 |
| Epstein | Hayden | March 24, 2002 |
| Ettinger | David | March 29, 1998 |
| Fiedler | Jay | March 24, 2002 |
| Fiedler | Jay | April 3, 2005 |
| Fiedler | Jay | April 1, 2000 |
| Fiedler | Jay | 1994 |
| Frank | John | April 30, 2006 |
| Friedman | Lennie | March 24, 2002 |
| Friedman | Benny | March 28, 2004 |
| Gillman | Sid | March 24, 2002 |
| Goldberg | Marshall | April 1, 2000 |
| Jacobson | Neila | April 6, 2003 |
| Levitt | Chad | April 6, 1997 |
| Levy | Marv | March 24, 2002 |
| Luckman | Sid | March 26, 1995 |
| Mara | Wellington | April 30, 2006 |
| Miller | Marvin | April 1, 2000 |
| Miller | Josh | March 24, 2002 |
| Mix | Ron | April 1, 2000 |
| Newman | Ed | March 28, 1999 |
| Ravitz | Neil | March 28, 1999 |
| Rosenfels | Sage | March 24, 2001 |
| Rosenthal | Mike | March 24, 2001 |
| Saffer | Mike | April 6, 2003 |
| Sherman | Allie | March 26, 1995 |
| Stein | Bob | April 3, 2005 |
| Steinberg | Dick | March 28, 1993 |
| Taves | Josh | March 24, 2002 |
| Tisch | Preston Robert | April 30, 2006 |
| Wichard | Gary | March 1, 2001 |
| Wohlstadter | Mark | April 1, 2000 |
| Wood | Gary | March 24, 1996 |
| Young | George | March 24, 2002 |
| GOLF | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Alcott | Amy | April 6, 2003 |
| GYMNASTICS | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Gaylord | Mitch | April 3, 2005 |
| Greenhill | Dustin | March 28, 2004 |
| Helmer | Dan | March 28, 2004 |
| Strug | Kerri | April 1, 2000 |
| HANDBALL | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Hershkowitz | Vic | March 29, 1998 |
| Jacobs | James | April 1, 2000 |
| HORSERACING | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Blum | Walter | March 24, 2002 |
| ICE HOCKEY | ||
| LAST NAME | FIRST NAME | INDUCTED |
| De Costa | Sarah | April 6, 2003 |
| Nystrom | Eric | April 6, 2003 |
| Nystrom | Bob | April 6, 2003 |
| Shneider | Mathieu | April 1, 2000 |
| Siegel | Marc | March 24, 1996 |
| JUDO | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Berland | Bob | April 30, 2006 |
| Minkin | Charlee | April 6, 2003 |
| KARATE | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Fierro | Marilyn | April 6, 1997 |
| LACROSSE | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Beroza | William | March 26, 1995 |
| Blau | Al | March 28, 2004 |
| Mahfouda | Adam | March 28, 2004 |
| Rottenberg | Rebekah | March 28, 2004 |
| MARATHON RUNNING | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Hines | Helene | April 6, 2003 |
| Lebow | Fred | March 26, 1995 |
| POLE VAULT | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Schwartz | Jilian | April 6, 2003 |
| RACQUETBALL | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Hogan | Marty | April 3, 2005 |
| RUGBY | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Lipman | Shawn | March 28, 2004 |
| SABER FENCING | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Jacobson | Sada | April 3, 2005 |
| SHOT PUT | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Green | Rebekah | April 6, 2003 |
| SKIING | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Sheinberg | Carrie | April 30, 2006 |
| SOCCER | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Agoos | Jeff | April 30, 2006 |
| Koller | Jesse | April 6, 2003 |
| Levine | Jarryd | April 6, 2003 |
| Messing | Shep | March 21, 1993 |
| Prince | Chad | April 6, 1997 |
| Rademacher | Debbie | April 6, 2003 |
| Whalen | Sara | April 6, 2003 |
| SOFTBALL | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Blume | Rachel | April 3, 2005 |
| Marder | Samantha | April 30, 2006 |
| Rosson | Amy | March 28, 2004 |
| SPORTSCASTER | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Cohn | Linda | April 6, 2003 |
| Waldman | Suzyn | April 6, 2003 |
| SQUASH | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Barnet | Stephanie | March 28, 2004 |
| SWIMMING | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Herman | Ben | March 29, 1998 |
| Kahn | David | March 24, 2002 |
| Ramenofsky | Marilyn | April 6, 2003 |
| TENNIS | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Heldman | Julie | April 1, 2000 |
| Heldman | Julie | April 3, 2005 |
| Heldman | Gladys | April 3, 2005 |
| Kloss | Ilana | April 30, 2006 |
| Savitt | Dick | March 29, 1998 |
| TRACK | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Pintusevich-Block | Zhanna | April 6, 2003 |
| Schlesinger | Jodi | March 28, 1999 |
| UNKNOWN | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Lowenthal | Sarah | March 25, 2001 |
| Simon | Justin | April 1, 2000 |
| VOLLEYBALL | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Kalafer | Fran | April 6, 2003 |
| Katz | Brie | April 6, 2003 |
| Levy | Jessica | April 6, 2003 |
| WEIGHTLIFTING | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Berger | Isaac | April 3, 2005 |
| WRESTLING | ||
| LAST NAME | FIRST NAME | INDUCTED |
| Hahn | Damion | March 28, 2004 |
| Wittenberg | Henry | March 21, 1993 |


